1. | 2020/B154 | OTIS ELEVATOR COMPANY (M) SDN BHD | 3 TAHUN | 421,400.00 |
2. | 2020/B156 | PERNEC INTEGRATED NETWORK SYSTEMS SDN BHD | 2 TAHUN | 130,000.00 |
3. | 2020/B169 | M.S. ALLY PAHRMA SDN BHD | 3 TAHUN | 349,200.00 |
4. | 2020/B105 | MZM ENGINEERING SERVICES | 10 MINGGU | 358,740.00 |
5. | 2020/B170 | ILHAM DAGANG ENTERPRISE | 5 MINGGU | 189,728.00 |
6. | 2020/B146 | DUSARI SDN BHD | 7 HARI /
2 TAHUN
| -15% (KURANGAN) DENGAN HAD SILING RM250,000.00 |
7. | 2020/B144 | GELIGA HIKMAH EMPIRE | 3 TAHUN | 305,040.00 |
8. | 2020/B087SS | SUFFIX TECH RESOURCES | 3 TAHUN | 359,470.00 |