Bil. | Title |
1. | Anugerah 2025 |
Bil. | Title |
1. | Anugerah Penarafan Bandar Pintar – Smart City Early Adopter |
2. | MURNINETS 2.0 (KPKT) |
3. | MALAYSIA SDG CITIES - Malaysia SDG Cities Certificate Of Recognition |
4. | ANUGERAH MAJLIS APRESIASI PEMBEKAL DATA (NAPIC) WILAYAH PERSEKUTUAN KUALA LUMPUR |
5. | Show Jumping - Kategori Kelas SJ8, SJ21 (90cm - 100cm) – Ketiga |
6. | Show Jumping - Kategori Kelas SJ5 (100cm – 110cm) – Johan |
7. | Dressage - Kategori Kelas D2, D12, D16 (Preliminary) – Johan |
8. | Show Jumping - Kategori Kelas CSI 1 (110cm) – Johan |
9. | Show Jumping - Kategori Kelas SJ4, SJ7, SJ20 (70cm - 80cm) – Johan |
10. | Dressage - Kategori Qabaq - Johan |
11. | Show Jumping - Kategori Kelas SJ5 (100cm - 110cm) – Naib Johan |
12. | Show Jumping - Kategori Kelas SJ3 (70cm – 80cm) - Johan |
13. | Dressage - Kategori Triple Shots - Johan |
14. | Dressage - Kategori Kelas D1 (Preliminary) – Ketiga Memanah Berkuda |
15. | Dressage - Kategori Kelas D20 (Walk and Trot) – Johan |
16. | Dressage - Kategori Kelas D5, D23(Novice) – Naib Johan |
17. | Show Jumping - Kategori Kelas SJ10, SJ17 (90cm - 100cm) – Naib Johan |
18. | GCoM Badge Awarding to the GCoM Signatories in Southeast Asia |
19. | Gold Award -High Solid Waste Generation in PA/PPR DBKL |
20. | Public Service Innovation Awards 2023 |
21. | MACRI Special Awards-High Solid Waste Generation in PA/PPR DBKL |
22. | Malaysia Technology Expo 2023 |
23. | BRONZE MEDAL |
24. | MIP PLANNING EXCELLENCE AWARDS (MIPPEA) 2022 |
Kuala Lumpur City Hall
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Today:
0
Total:
0
Latest Update:
09/05/2025
Best user experienced are using Mozilla Firefox, Google Chrome, Internet Explorer 11 or later.
All Rights Reserved. © 2023 - Kuala Lumpur City Hall (DBKL)