| Title | Departments | Date of Latest Update |
| Pelan Induk Landskap Kuala Lumpur 2040 (PILKL 2040) | Department of Landscape and Recreation Development | 30/12/2025 |
| Laporan Tahunan DBKL 2023 | Department of Administration | 22/04/2025 |
| Ringkasan Eksekutif Pelan Induk Trafik Kuala Lumpur 2040 | Department of City Planning | 17/04/2025 |
| Laporan Pelan Strategik ICT DBKL 2021-2025 | Department of Information Technology | 17/04/2025 |
| Laporan Kuala Lumpur Climate Action Plan (KLCAP2050) & KLCH's Energy Management Plan 2050 | Department of Information Technology | 17/04/2025 |
| Laporan Tahunan DBKL 2022 | Department of Administration | 23/11/2023 |
| Laporan Tahunan DBKL 2021 | Department of Administration | 23/10/2023 |
| Laporan Tahunan DBKL 2020 | Department of Administration | 23/05/2023 |
| Laporan Tahunan DBKL 2019 | Department of Administration | 23/04/2023 |
| Laporan Tahunan DBKL 2018 | Department of Administration | 18/11/2022 |
| Laporan Tahunan DBKL 2017 | Department of Administration | 18/10/2022 |
| Laporan Tahunan DBKL 2016 | Department of Administration | 18/09/2022 |
| Laporan Kuala Lumpur Smart City Blue Print 2021 – 2025 | Department of Information Technology | 14/06/2021 |
| Laporan Summary Policymakers KL Low Carbon Society Blueprint 2030 | Department of City Planning | 20/01/2021 |
| Laporan Tahunan DBKL 2015 | Department of Administration | 18/11/2020 |
| Laporan Tahunan DBKL 2014 | Department of Administration | 18/10/2020 |
Kuala Lumpur City Hall
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Today:
0
Total:
0
Latest Update:
21/02/2026
Best user experienced are using Mozilla Firefox, Google Chrome, Internet Explorer 11 or later.
All Rights Reserved. © 2023 - Kuala Lumpur City Hall (DBKL)