Department of Licensing and Business Development
Question ?
03-2028 2601
Fax
03-2694 7758 / 03-2692 3028
Our Email
jppp[at]dbkl[dot]gov[dot]myAddress
Tingkat 4-5 & 9, Menara DBKL 2, Jalan Raja Laut, 50350 Kuala Lumpur
Question ?
03-2028 2601
Fax
03-2694 7758 / 03-2692 3028
Our Email
jppp[at]dbkl[dot]gov[dot]myAddress
Tingkat 4-5 & 9, Menara DBKL 2, Jalan Raja Laut, 50350 Kuala Lumpur
# | Name | Position | Telephone No | Email [at]dbkl[dot]gov[dot]my | Sector | Division | Unit | Address |
1 | Pertanyaan / panggilan melibatkan permohonan lesen baru, pembaharuan lesen premis, komposit, papan tanda premis dan sebarang pertanyaan tentang e-lesen | 1-800-22-8882 / 019-266 6146 / 03-2202 8801 | - | - | - | - | ||
2 | Pasar Malam/Pasar Pagi/Pasar Terbuka/Bazaria dan Perjanjian Sewa | 03-2028 2538 | - | - | - | - | ||
3 | Gerai Tepi Jalan, Waktu Terhad, Foodtruck Pasar Berbangunan, Pusat Penjaja dan Kiosk DBKL | 03-2028 2541 | - | - | - | - | ||
4 | Billboard / Iklan Paparan Luar | 03-2028 2543 / 2533 | - | - | - | - | ||
5 | Lain-Lain Iklan | 03-2028 2542 | - | - | - | - | ||
6 | Premis | 03-2028 2528 | - | - | - | - | ||
7 | Hiburan | 03-2028 2526 | - | - | - | - | ||
8 | Minuman Keras | 03-2028 2532 | - | - | - | - | ||
9 | Tempat Letak Kereta Persendirian | 03-2028 2525 | - | - | - | - | ||
10 | Haji Badrul Hisham bin Haji Baharuddin | Director VU7 | 03-2028 2600 | badrul | - | - | - | - |
11 | Sarizawati binti Saien | Office Secretary to Senior Deputy Director 1 | 03-2028 2601 | - | - | - | - | - |
12 | Marwan Bin Che Desa | Office Secretary Assistant to Senior Deputy Director 2 | 03-2028 2204 | marwan | - | - | - | - |
13 | Nurul Izzati Binti Ismail | Office Secretary Assistant | 03-2028 2205 | - | - | - | - | - |
14 | Ariza binti Ibrahim | Chief Senior Assistant Director | 03-2028 2520 | ariza | - | - | - | - |
15 | Nor Shuhada binti Hashim | Chief Assistant Director 1 | 03-2028 2521 | - | - | - | - | - |
16 | Ahmad Johaan bin Othman | Chief Assistant Director 2 | 03-2028 2200 | ahmadjohaan | - | - | - | - |
17 | Yusman bin Haiti | Senior Assistant Director 1 | 03-2028 2523 | yusman | - | - | - | - |
18 | Hasnah binti Hamzah | Senior Assistant Director 2 | 03-2028 2614 | hasnah | - | - | - | - |
19 | Siti Dermila binti Arifin | Senior Assistant Director 3 | 03-2028 2222 | sitidermila | - | - | - | - |
20 | Muhammad Shukri bin Sefian | Senior Assistant Director 4 | 03-2028 2221 | muhammadshukri | - | - | - | - |
21 | Amirah binti Yasinan @ Jasman | Senior Assistant Director 5 | 03-2028 2524 | amirah | - | - | - | - |
22 | Muhammad Idzihar Syazwan Bin Rosli | Assistant Director 1 | 03-2028 2615 | idziharsyazwan | - | - | - | - |
23 | Ahmad Faidsal bin Omar | Assistant Director 2 | ahmadfaidsal | - | - | - | - | |
24 | Muhammad Izzat Haziq bin Hairuddin | Assistant Director 3 | 03-2028 2229 | izzathaziq | - | - | - | - |
25 | Mior Isyamil bin Mior Azizan | Assistant Director 4 | 03-2028 2536 | miorisyamil | - | - | - | - |
26 | Mohd Irfan bin Kamaruddin | Information Technology Officer | 03-2028 2223 | mohdirfan | - | - | - | - |
27 | Muhammad Fauzi bin Hanapiah | Assistant Administrative Officer 1 | 03-2028 2522 | fauzihanapiah | - | - | - | - |
28 | Rahayu binti Mohadzir | Assistant Administrative Officer 2 | 03-2028 2620 | rahayu | - | - | - | - |
29 | Abdul Samah bin Sapari | Assistant Administrative Officer 3 | 03-2028 2227 | abdulsamah | - | - | - | - |
30 | Kaza Karina binti Mohd Khalid | Assistant Administrative Officer 4 | 03-2028 2543 | kazakarina | - | - | - | - |
31 | Muhammad Asyraf bin Abdul Hamid | Assistant Administrative Officer 5 | 03-2028 2602 | muhammadasyraf | - | - | - | - |
32 | Azwari Bin Hanif | Assistant Administrative Officer 6 | 03-2028 2213 | azwari | - | - | - | - |
33 | Mohd Shawal bin Yatim | Assistant Accountant | 03-2028 2203 | mohdshawal | - | - | - | - |
34 | Nabilah Binti Hasly | Assistant Engineer (Civil) | 03-2028 2235 | - | - | - | - | |
35 | Nor Iszawati Binti Esmon | Assistant Accountant | 03-2028 2625 | noriszawati | - | - | - | - |
36 | Shaipul Bin Sulaiman | Assistant Engineer (Civil) | - | - | - | - |
Title | Division | Latest Update | Total Download(s) | Download |
Hawker License Application Form | 31/01/2023 | 47 |
Title | Division | Latest Update | Total Download(s) | Download |
---|---|---|---|---|
Guidelines for Chair and Table Placement Permit | 25/10/2023 | 1 | ||
DBKL Licensing Guidelines Amendment 2023 | 28/08/2024 | 45 | ||
Breakdown Guidelines for Redevelopment Incentives in WPKL | 17/04/2023 | 2 | ||
MADANI WPKL Vendor Space Facility Guidelines | 06/08/2024 | 3 |
No Content
Kuala Lumpur City Hall
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Today:
0
Total:
0
Latest Update:
10/05/2025
Best user experienced are using Mozilla Firefox, Google Chrome, Internet Explorer 11 or later.
All Rights Reserved. © 2023 - Kuala Lumpur City Hall (DBKL)