Department of Licensing and Business Development
Question ?
03-2028 2601
Fax
03-2694 7758 / 03-2692 3028
Our Email
jppp[at]dbkl[dot]gov[dot]myAddress
Tingkat 4-5 & 9, Menara DBKL 2, Jalan Raja Laut, 50350 Kuala Lumpur
Question ?
03-2028 2601
Fax
03-2694 7758 / 03-2692 3028
Our Email
jppp[at]dbkl[dot]gov[dot]myAddress
Tingkat 4-5 & 9, Menara DBKL 2, Jalan Raja Laut, 50350 Kuala Lumpur
| # | Name | Position | Telephone No | Email [at]dbkl[dot]gov[dot]my | Sector | Division | Unit | Address |
| 1 | Haji Badrul Hisham bin Haji Baharuddin | Director VU7 | 03-2028 2600 | badrul | - | - | - | - |
| 2 | Sarizawati binti Saien | Office Secretary to Director | 03-2028 2601 | - | - | - | - | - |
| 3 | Marwan Bin Che Desa | Senior Deputy Director 1 | 03-2028 2204 | marwan | - | Development dan Licencing Control | - | - |
| 4 | Nurul Izzati Binti Ismail | Assistant Office Secretary | 03-2028 2205 | - | - | - | - | - |
| 5 | Ariza binti Ibrahim | Senior Deputy Director 2 | 03-2028 2520 | ariza | - | Licensing and Administration | - | - |
| 6 | Nor Shuhada binti Hashim | Assistant Office Secretary | 03-2028 2521 | - | - | - | - | - |
| 8 | Ahmad Johaan bin Othman | Senior Chief Assistant Director | 03-2028 2200 | ahmadjohaan | - | - | Development, Maintenance dan Licencing Control | - |
| 9 | Yusman bin Haiti | Chief Assistant Director 1 | 03-2028 2523 | yusman | - | - | Premises Licensing, Entertainment, Advertising and Information Technology | - |
| 10 | Hasnah binti Hamzah | Chief Assistant Director 2 | 03-2028 2614 | hasnah | - | - | Hawkers Licensing, Administration and Finance | - |
| 11 | Siti Dermila binti Arifin | Senior Assistant Director 1 | 03-2028 2222 | sitidermila | Entrepreneur Development (Southern Zone) and Night Market | - | - | - |
| 12 | Muhammad Shukri bin Sefian | Senior Assistant Director 2 | 03-2028 2221 | muhammadshukri | Licencing Control (Southern Zone) | - | - | - |
| 13 | Amirah binti Yasinan @ Jasman | Senior Assistant Director 3 | 03-2028 2524 | amirah | Premises | - | - | - |
| 14 | Muhammad Idzihar Syazwan Bin Rosli | Senior Assistant Director 4 | 03-2028 2615 | idziharsyazwan | Administration and Finance | - | - | - |
| 15 | Ahmad Faidsal bin Omar | Senior Assistant Director 5 | 03-2028 2231 | ahmadfaidsal | Licencing control (Nothern Zone) | - | - | - |
| 16 | Muhammad Izzat Haziq bin Hairuddin | Assistant Director 1 | 03-2028 2229 | izzathaziq | Entrepreneur Development (Northern Zone) and Food Truck | - | - | - |
| 17 | Mior Isyamil bin Mior Azizan | Assistant Director 2 | 03-2028 2536 | miorisyamil | Hawkers | - | - | - |
| 18 | Ahmad Fareez bin Adnan | Assistant Director 3 | 03-2028 2223 | mohdirfan | Promotion and Maintenance | - | - | - |
| 19 | Muhammad Fauzi bin Hanapiah | Assistant Director 4 | 03-2028 2522 | fauzihanapiah | Entertainment, Excise and Miscellaneous | - | - | - |
| 20 | Rahayu binti Mohadzir | Information Technology Officer | 03-2028 2620 | rahayu | Information Technology | - | - | - |
| 21 | Abdul Samah bin Sapari | Assistant Administrative Officer 1 | 03-2028 2227 | abdulsamah | Secretariat | - | - | - |
| 22 | Kaza Karina binti Mohd Khalid | Assistant Administrative Officer 2 | 03-2028 2543 | kazakarina | Advertisement | - | - | - |
| 23 | Muhammad Asyraf bin Abdul Hamid | Assistant Administrative Officer 3 | 03-2028 2602 | muhammadasyraf | Administration | - | - | - |
| 24 | Azwari Bin Hanif | Assistant Administrative Officer 4 | 03-2028 2213 | azwari | - | - | - | - |
| 25 | Mohd Shawal bin Yatim | Assistant Administrative Officer 5 | 03-2028 2203 | mohdshawal | - | - | - | - |
| 26 | Nabilah Binti Hasly | Assistant Administrative Officer 6 | 03-2028 2235 | - | - | - | - | |
| 27 | Nor Iszawati Binti Esmon | Assistant Accountant | 03-2028 2625 | noriszawati | Finance and Revenue | - | - | - |
| 28 | Shaipul Bin Sulaiman | Assistant Civil Engineer | 03-2028 2235 | - | - | - | - | |
| 29 | Mohamad Naqiuddin bin Mohamad Omar | Assistant Electrical Engineer | 03-2028 2235 | - | - | - | - |
| Title | Division | Latest Update | Total Download(s) | Download |
| BORANG PERMOHONAN LESEN PENJAJA | 31/05/2025 | 136 |
| Title | Division | Latest Update | Total Download(s) | Download |
|---|---|---|---|---|
| Breakdown Guidelines for Redevelopment Incentives in WPKL | 17/04/2023 | 28 | ||
| DBKL Licensing Guidelines Amendment 2023 | 28/08/2024 | 558 |
No Content
Kuala Lumpur City Hall
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Today:
0
Total:
0
Latest Update:
24/10/2025
Best user experienced are using Mozilla Firefox, Google Chrome, Internet Explorer 11 or later.
All Rights Reserved. © 2023 - Kuala Lumpur City Hall (DBKL)