Department of Enforcement
Question ?
03-4010 6000
Fax
03-4010 6470
Our Email
jpk[at]dbkl[dot]gov[dot]myAddress
17 Menara Penguatkuasa, Jalan Yaacob Latif, Bandar Tun Razak, 56000 Kuala Lumpur.
Question ?
03-4010 6000
Fax
03-4010 6470
Our Email
jpk[at]dbkl[dot]gov[dot]myAddress
17 Menara Penguatkuasa, Jalan Yaacob Latif, Bandar Tun Razak, 56000 Kuala Lumpur.
# | Name | Position | Telephone No | Email [at]dbkl[dot]gov[dot]my | Sector | Division | Unit | Address |
1 | Mohd Muzammer Bin Jamaluddin | Director | 03-4010 6001 | muzammer | - | Enforcement | - | - |
2 | PPj Mohd Hisham bin Hj. Izhar | Enforcement Officer KP13 | 03-4010 6168 | mohdhisham | - | Enforcement | - | - |
3 | Bongsukhairi bin Hashim | Planning Officer J13 | 03-4010 6142 | bongsukhairi | - | Enforcement | - | - |
4 | Ps (K) Mohd Hariyadi bin Mohd Nor | Enforcement Officer KP12 | 03-4010 6194 | hariyadi | - | Enforcement | - | - |
5 | Md. Aznan Bin Md.Zainl | Administrative Officer N12 | 03-4010 6120 | mdaznan | - | Enforcement | - | - |
6 | Hajara Binti Abdul Rahu | Administrative Officer N12 | 03-4010 6072 | hajara | - | Enforcement | - | - |
7 | Ps(K)Md Herman bin Talib | Enforcement Officer KP10 | 03-4010 6196 | herman | - | Enforcement | - | - |
8 | Ps(K) Ahmad Taufiq bin Safian | Enforcement Officer KP10 | 03-4010 6170 | ahmadtaufiq | - | Enforcement | - | - |
9 | Ps (K) Noor Syaffieka binti Mohd Sharif | Enforcement Officer KP10 | 03-4010 6128 | noorsyaffieka | - | Enforcement | - | - |
10 | Hanif bin Nordin | Urban and Rural Planning Officer J10 | 03-4010 6142 | hanif | - | Enforcement | - | - |
11 | Azmi bin Mohd Saaid | Senior Engineer J10 | 03-4010 6144 | azmisaaid | - | Enforcement | - | - |
12 | Muhammad Amirul bin Khirudin | Legal Officer L10 | 03-4010 6231 | amirul | - | Enforcement | - | - |
13 | Muhammad Hafiz bin Arif | Administrative Officer N10 | 03-4010 6100 | hafiz | - | Enforcement | - | - |
14 | Alfian bin Mohd Noor Affindee | Administrative Officer N10 | 03-4010 6023 | alfian | - | Enforcement | - | - |
15 | Ps Sabri bin Mohamad | Enforcement Officer KP9 | 03-4010 6171 | sabri | - | Enforcement | - | - |
16 | Ps Mohammad Shahli Zaini bin Mohd Zulkepli | Enforcement Officer KP9 | 03-4010 6197 | shahlizaini | - | Enforcement | - | - |
17 | Ps Muhammad Iskandar bin Nordin | Enforcement Officer KP9 | 03-4010 6048 | iskandar | - | Enforcement | - | - |
18 | Ps Aizat bin Baharuddin | Enforcement Officer KP9 | 03-4010 6047 | aizat | - | Enforcement | - | - |
19 | Ps Megat Noor Muhamad bin Hibban | Enforcement Officer KP9 | 03-4010 6197 | megat | - | Enforcement | - | - |
20 | Ahmad Najmi Syafiq bin Rosdi | Administrative Officer N9 | 03-4010 6073 | ahmadnajmi | - | Enforcement | - | - |
21 | PPs Muhammad Fadhli bin Baharin | Enforcement Officer KP9 | 03-4010 6199 | fadhli | - | Enforcement | - | - |
22 | TPs Shaipul Anuar bin Shaharom | Assistant Enforcement Officer KP7 | 03-4010 6103 | shaipulanuar | - | Enforcement | - | - |
23 | PPs Mohamad Hanif Bin Ibrahim | Assistant Enforcement Officer KP6 | 03-4010 6046 | Hanif | - | Enforcement | - | - |
24 | PPs Nur Syuhada Nachar binti Aminsa @ Sattar | Assistant Enforcement Officer KP6 | 03-4010 6025 | nursyuhada | - | Enforcement | - | - |
25 | Eliana binti Elias | Assistant Legal Officer L5 | 03-40106232 | eliana | - | Enforcement | - | - |
26 | KIP Mohd Zaim Bin Mohd Reduan | Assistant Enforcement Officer KP5 | 03-4010 6226 | zaim | - | Enforcement | - | - |
27 | Shahrulanuar bin Ismail | Assistant Pegawai Teknologi Maklumat FA5 | 03-4010 6102 | shahrulanuar | - | Enforcement | - | - |
28 | Mohd Haffazah bin sulaiman | Assistant Administrative Officer N5 | 03-4010 6110 | Haffazah | - | Enforcement | - | - |
29 | Mohamad Khuzairi bin Mohd Yusri | Assistant Administrative Officer N5 | 03-4010 6074 | khuzairi | - | Enforcement | - | - |
Title | Division | Latest Update | Total Download(s) | Download |
No Content |
Title | Division | Latest Update | Total Download(s) | Download |
---|---|---|---|---|
No Content |
Enforcement Department
1. What actions can the Enforcement Department take if a vehicle commits a traffic offense?
2. What are the consequences if the compound notice is not settled?
3. What should I do if I receive a traffic compound notice?
4. What can I do if I am dissatisfied with the compound action taken?
5. Where should I go if my motorcycle or vehicle is towed by the Enforcement Department?
6. What actions can be taken against hawkers or small traders who do not have a valid license from the Mayor of Kuala Lumpur?
7. If the goods of hawkers or traders are seized, where are the goods stored, and where can claims be made?
8. Can business premises place items related to their trade on the sidewalk, pedestrian walkway, or road?
9. What action will be taken if a business premises is found placing items on the sidewalk, pedestrian walkway, or road shoulder?
10. Where are the removed or seized items stored?
11. What payments are required to claim seized or removed items?
12. What should I do when I receive a warning/notice or demolition order?
13. What are the consequences if the notice is ignored?
14. Can someone claim any compensation if items are removed/seized or structures (squatters) are demolished?
15. How long is the period given to retrieve a towed vehicle?
16. What are the consequences if the vehicle is not claimed within 3 months from the date it was towed?
17. What should be done if a compound notice is issued for failing to pay/display a parking ticket when the electronic parking meter is faulty?
18. Can traffic offenses under the Road Transport Act 1987 and the Road Traffic Rules 1959 be appealed?
Planning Enforcement
1. What types of offenses involve planning enforcement actions?
2. What forms of planning enforcement actions can DBKL take?
Kuala Lumpur City Hall
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Today:
0
Total:
0
Latest Update:
10/05/2025
Best user experienced are using Mozilla Firefox, Google Chrome, Internet Explorer 11 or later.
All Rights Reserved. © 2023 - Kuala Lumpur City Hall (DBKL)