Department of Urban Transportation
Question ?
03-2028 2280
Fax
03-2693 9245
Our Email
jpb[at]dbkl[dot]gov[dot]myAddress
Tingkat 7 & 8, Menara DBKL 2, Jalan Raja Laut, 50350 Kuala Lumpur.
Question ?
03-2028 2280
Fax
03-2693 9245
Our Email
jpb[at]dbkl[dot]gov[dot]myAddress
Tingkat 7 & 8, Menara DBKL 2, Jalan Raja Laut, 50350 Kuala Lumpur.
| # | Name | Position | Telephone No | Email [at]dbkl[dot]gov[dot]my | Sector | Division | Unit | Address |
| 1 | Muhammad Azri Bin Abdul Aziz | Director (J14) | 03-20282281 | muhammadazri | - | Administration & Finance Division | - | Tingkat 8, Menara DBKL 2 |
| 2 | Zuraini Binti Mohamad Sabri | Office Secretary (N6) | 03-20282282 | zuraini | - | Administration & Finance Division | - | Tingkat 8, Menara DBKL 2 |
| 3 | Mohd Rushdan Bin Mohd Ishak | Assistant Administrative Officer (N5) | 03-20282303 | mohdrushdan | - | Administration & Finance Division | - | Tingkat 8, Menara DBKL 2 |
| 4 | Siti Zamylah Binti Mohd Yunus | Deputy Director (J13) | 03-20282375 | zamylah | - | Construction & Maintenance Division | - | Tingkat 7, Menara DBKL 2 |
| 5 | Ir. Ts. Muhammad Nasrin Bin Mohd Naserddin | Civil Engineer (J10) | 03-20282362 | nasrin | - | Construction & Maintenance Division | - | Tingkat 7, Menara DBKL 2 |
| 6 | Ruvindran A/L Muthusamy | Civil Engineer (J10) | 03-20282296 | ruvindran | - | Construction & Maintenance Division | - | Tingkat 7, Menara DBKL 2 |
| 7 | Noratikah Binti Md Zainudin | Civil Engineer (J9) | 03-20282361 | noratikahzainudin | - | Construction & Maintenance Division | - | Tingkat 7, Menara DBKL 2 |
| 8 | Ir. Ts. Mohd Azlan Shah Bin Abdullah | Deputy Director (J12) | 03-20282293 | azlanshah | - | Public Transport Division | - | Tingkat 8, Menara DBKL 2 |
| 9 | Ts. Rahayu Binti Mohammad Taib | Civil Engineer (J10) | 03-20282309 | rahayutaib | - | Public Transport Division | - | Tingkat 8, Menara DBKL 2 |
| 10 | Ts. Suhailiza Binti Subre | Civil Engineer (J9) | 03-20282305 | suhailiza | - | Public Transport Division | - | Tingkat 8, Menara DBKL 2 |
| 11 | Ts. Zafril Bin Zainal Abidin @Zainin | Deputy Director (J12) | 03-20282306 | zafril | - | Traffic Management & Control Division | - | Tingkat 8, Menara DBKL 2 |
| 12 | Baharuddin Bin Salleh | Civil Engineer (J10) | 03-20282364 | baharuddin | - | Traffic Management & Control Division | - | Tingkat 8, Menara DBKL 2 |
| 13 | Shanmugam A/L Arumugam | Civil Engineer (J10) | 03-20282309 | shanmugam | - | Traffic Management & Control Division | - | Tingkat 8, Menara DBKL 2 |
| 14 | Muzamir Bin Mohd Zaharil | Civil Engineer (J9) | 03-20282308 | muzamir | - | Traffic Management & Control Division | - | Tingkat 8, Menara DBKL 2 |
| 15 | Ir. Ts. Norayati Binti Hashim | Deputy Director (J13) | 03-89474252 | norayati | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| 16 | Nurul Nadia Binti Jamalludin | Office Assistant Secretary (N1) | 03-89474273 | nurulnadia | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| 17 | Azman Bin Yahya | Assistant Administrative Officer (N7) | 03-89474258 | azmanyahya | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| 18 | Saziah Hani Binti Sulaiman | Information Technology Officer (F10) | 03-89474214 | hani | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| 19 | Wan Izuddin Bin Wan Idris | Information Technology Officer (F10) | 03-89474227 | wanizuddinwanidris | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| 20 | Mohd Musalman Bin Abdullah Sani | Electronics Engineer (J10) | 03-89474219 | musalman | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| 21 | Mohd Hazbauni Bin Ab Rahman | Civil Engineer (J10) | 03-89474202 | hazbauni | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| 22 | Ezree Zaqwan Bin Amirrudin | Civil Engineer (J9) | 03-89474216 | ezreezaqwan | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| 23 | Mohd Azhar Bin Ramli | Electrical Engineer (J9) | 03-89474215 | mohdazhar | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| 24 | Nurwena Aqwim Binti Abdollah | Electronics Engineer (J9) | 03-89474282 | nurwena | - | Kuala Lumpur Command & Control Centre Management Division (KLCCC) | - | Kuala Lumpur Command & Control Centre, Lot PT 4785, Lebuhraya Bukit Jalil, 57000 Bukit Jalil, Kuala Lumpur |
| Title | Division | Latest Update | Total Download(s) | Download |
| Application Form to Use the GOKL Electric Bus Service for Ceremony/Welcome Purposes | 06/12/2023 | 1 | ||
| Form JPB/PPL/L30 | 07/08/2025 | 39 | ||
| JPB/PPL/K30 form | 07/08/2025 | 41 | ||
| Seasonal / Daily Parking Rental Application Form Road Transport Act 1987 | 11/02/2021 | 45 | ||
| Traffic Management Safety Report (TMSR) / Appendix 29 | 11/02/2021 | 13 | ||
| JPB/GPKPB Form: Application Form To Build/Open Road Humps And Other Related Road Furniture In The Housing Park Area Around WPKL - Amendment 2020 | 17/06/2020 | 5 | ||
| Guidelines And Methods Of Implementation Of Road Humps In The Federal Territory Of Kuala Lumpur Amendment 2020 | 17/06/2020 | 3 | ||
| JPB/PAB form | 17/06/2020 | 22 | ||
| JPB/JPKK form | 17/06/2020 | 64 | ||
| Application Form for Permission to Use Part of the Road / Siarkaki for Filming Purposes | 30/07/2025 | 35 | ||
| Application Form To Use Part Of The Road To Set Up A Tent For The Ceremony | 30/07/2025 | 24 |
| Title | Division | Latest Update | Total Download(s) | Download |
|---|---|---|---|---|
| No Content |
No Content
Kuala Lumpur City Hall
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Today:
0
Total:
0
Latest Update:
01/04/2026
Best user experienced are using Mozilla Firefox, Google Chrome, Internet Explorer 11 or later.
All Rights Reserved. © 2023 - Kuala Lumpur City Hall (DBKL)