Jabatan Kesihatan Dan Alam Sekitar
Pertanyaan ?
03-2109 2100
Fax
03-2109 9260
Emel Kami
jkas[at]dbkl[dot]gov[dot]myAlamat
Jalan 3/91A, Taman Shamelin Perkasa, 56100 Kuala Lumpur
Pertanyaan ?
03-2109 2100
Fax
03-2109 9260
Emel Kami
jkas[at]dbkl[dot]gov[dot]myAlamat
Jalan 3/91A, Taman Shamelin Perkasa, 56100 Kuala Lumpur
| # | Nama | Jawatan | No Telefon | Email [at]dbkl[dot]gov[dot]my | Sektor | Bahagian | Unit | Alamat |
| 1 | DR. NOR HALIZAM BINTI ISMAIL | PENGARAH GRED UTAMA C VU7 | 03-21092102 | norhalizam | - | - | - | - |
| 2 | DR. AZARUDDIN BIN HUSIN | PEGAWAI PERUBATAN UD14 | 03-2109 2191 | azaruddin | - | KETUA BAHAGIAN KESIHATAN PERSEKITARAN | - | - |
| 3 | NORHAYATI BINTI MAT SAID | PEGAWAI KAWALAN ALAM SEKITAR C14 | 03-2109 2140 | norhayatimatsaid | BAHAGIAN ALAM SEKITAR | KETUA BAHAGIAN ALAM SEKITAR | - | - |
| 4 | DR. SHARIZA NATASHA BINTI HARIRI | PEGAWAI PERUBATAN, UD14 | 03-2109 2104 | sharizanatasha | - | BAHAGIAN KESIHATAN AWAM | - | - |
| 5 | MAZLAN BIN DAHAM | PEGAWAI KESIHATAN PERSEKITARAN GRED U12 | 03-2109 2195 | mazlan | - | BAHAGIAN KESIHATAN PERSEKITARAN | - | - |
| 6 | NORHIDA BINTI AHMAD SANUSI | PEGAWAI TADBIR N12 | 03-2109 2103 | rorhida | - | - | - | - |
| 7 | MOHD SHAHRUL HAFIZI BIN ABDUL RAAWI | PEGAWAI KAWALAN ALAM SEKITAR, GRED C12 | 03-2109 2146 | shahrulhafizi | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PEMBERSIHAN BANDAR (UKPB) | - | - |
| 8 | DR. MUHAMMAD FIRDAUS BIN ZAINAL ABIDIN | PEGAWAI PERUBATAN UD12 | 03-2109 2225 | muhammadfirdaus | UNIT KAWALAN VEKTOR PEST | BAHAGIAN KESIHATAN AWAM | - | - |
| 9 | DR. ATHIRAH BINTI KAMARUL ZAMAN | PEGAWAI PERUBATAN UD12 | 03-2109 2255 | athirahkamarul | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - |
| 10 | DR. MARIAM AMALIA BINTI MOHD NASIR | PEGAWAI PERUBATAN UD12 | 03-2109 2256 | mariamamalia | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - |
| 11 | DR. SITI SARAH BINTI AMRAN | PEGAWAI PERUBATAN UD12 | 03-2109 2257 | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - | |
| 12 | DR. MUHAMMAD AIZAT HAZWAN BIN AHMAD NAZRI | PEGAWAI PERUBATAN UD12 | 03-2109 2258 | aizathazwan | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - |
| 13 | BAHIATUL HANAN BINTI YAACOB | PEGAWAI SAINS C12 | 03-61366100 | bahiatul | PUSAT ANALISIS DAN SEKURITI MAKANAN (FoSAC) | BAHAGIAN KESIHATAN PERSEKITARAN | - | - |
| 14 | DR. NOR MAHIRAH BINTI NORRASID | PEGAWAI PERUBATAN UD12 | 03-2109 2258 | normahirah | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - |
| 15 | NUR AZYAN FATHIAH BINTI AZMAN | PEGAWAI KAWALAN ALAM SEKITAR C10 | 03-2109 2142 | nurazyan | BAHAGIAN ALAM SEKITAR | UNIT PEMBANGUNAN ALAM SEKITAR (UPAS) | - | - |
| 16 | NOOR AZIRA BINTI AZIZAN | PEGAWAI KESIHATAN PERSEKITARAN U9 | 03-2109 2194 | noorazira | SEKSYEN PENGURUSAN PREMIS SEJAHTERA | BAHAGIAN KESIHATAN PERSEKITARAN | - | - |
| 17 | RUSUATI BINTI ABD WAHAB | PEGAWAI KESIHATAN PERSEKITARAN U9 | 03-2109 2226 | rusuati | UNIT KAWALAN VEKTOR DAN PEST | BAHAGIAN KESIHATAN AWAM | - | - |
| 18 | NUR AIN ALIA EDWARD | PEGAWAI KESIHATAN PERSEKITARAN U9 | nurainalia | SEKSYEN KAWALAN STRATEGIK DAN LITIGASI | BAHAGIAN KESIHATAN PERSEKITARAN | - | - | |
| 19 | VISINAH BINTI SAIMIN | PEGAWAI KESIHATAN PERSEKITARAN U9 | 03-2109 2194 | SEKSYEN KESELAMATAN MAKANAN, AIR DAN KEBERSIHAN PREMIS | BAHAGIAN KESIHATAN PERSEKITARAN | - | - | |
| 20 | AHMAD HAREEZ BIN MOHAMADIAH | PEGAWAI SAINS C10 | 03-61366100 | ahmadhareez | PUSAT ANALISIS DAN SEKURITI MAKANAN (FoSAC) | BAHAGIAN KESIHATAN PERSEKITARAN | - | - |
| 21 | RENITHA A/P HARIKRISHNAN | PEGAWAI SAINS C9 | 03-61366100 | renitha | PUSAT ANALISIS DAN SEKURITI MAKANAN (FoSAC) | BAHAGIAN KESIHATAN PERSEKITARAN | - | - |
| 22 | ABDUL HAKIM BIN AHMAD BUSTAMAN | JURURAWAT GRED U9 | 03-2109 2263 | - | BAHAGIAN KESIHATAN AWAM | - | - | |
| 23 | WAN MOHD SUHAIL BIN WAN SENU | PEGAWAI KAWALAN ALAM SEKITAR C9 | 03-2109 2144 | wanmohdsuhail | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PENCEMARAN (UKPCN) | - | - |
| 24 | MUHAMMAD KHALIL BIN ZOLKIFLEE | PEGAWAI TADBIR N10 | 03-2109 2224 | muhammadkhalil | - | - | - | - |
| 25 | THANES BALAKRISHNA | PEGAWAI TADBIR N9 | 03-2109 2108 | thanes | - | - | - | - |
| 26 | MUHAMMAD ZULHUSNI BIN DERMAN | PEGAWAI KAWALAN ALAM SEKITAR C9 | 03-2109 2143 | BAHAGIAN ALAM SEKITAR | UNIT KOORDINASI BAHAGIAN (UKB) | - | - | |
| 27 | NUR HAYATI BINTI ISMAIL | PENOLONG PEGAWAI TADBIR N7 | 03-2109 2107 | nurhayati | - | - | - | - |
| 28 | MOHD ZAMBRI BIN MOHD SHARIFF | PENOLONG PEGAWAI SAINS C7 | 03-6136 6100 | mohdzambri | PUSAT ANALISIS DAN SEKURITI MAKANAN (FoSAC) | BAHAGIAN KESIHATAN PERSEKITARAN | - | - |
| 29 | MOHD. KASIM BIN KHALI | PENOLONG PEGAWAI PERUBATAN U7 | 03-2109 2223 | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - | |
| 30 | NOR HAIZAL BIN ZULKIFLI | PENOLONG PEGAWAI PERUBATAN U7 | 03-2109 2275 | norhaizal | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - |
| 31 | AZLI SYAM BIN MOHD ANUAR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U7 | 03-4266 0721 | azlisyam | - | - | - | - |
| 32 | MOHD RAZIF BIN SARKAM | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U7 | 011-64029478 | PEJABAT KESIHATAN PARLIMEN LEMBAH PANTAI ZON 2 | BAHAGIAN KESIHATAN AWAM | UNIT SANITASI DAN VEKTOR | - | |
| 33 | HAYATIL AQIDAH BINTI NOR AZMI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U7 | 03-4032 9230 | - | - | - | - | |
| 34 | ROSLINA BINTI MAT SAID | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U7 | 03-6277 0151 | roslina | - | - | - | - |
| 35 | NOOR AZURA BINTI HAMID | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U7 | 03-6184 2041 | - | - | - | - | |
| 36 | WAN MOHD ARIF BIN WAN ALI | JURURAWAT U7 | 03-2109 2265 | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - | |
| 37 | MUHAMED NEHAL BIN SHEIKH DAVOOD | PENOLONG PEGAWAI PERUBATAN U6 | 03-2109 2274 | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - | |
| 38 | MOHD HAMBALI BIN ZAINAL | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-2109 2319 | SEKSYEN KESELAMATAN MAKANAN, AIR DAN KEBERSIHAN PREMIS | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT KAWALAN MUTU AIR DAN MAKANAN | - | |
| 39 | DARSHAN KUMAR SURI A/L SEWA SHAH | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-2109 2290 | darshankumarsuri | UNIT PENGESAHAN KEMATIAN | BAHAGIAN KESIHATAN AWAM | - | - |
| 40 | ZALMAWATI BINTI MAAROF | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-9205 5703 | zalmawati | - | - | - | - |
| 41 | MUHAMMAD MU'ALLIM BIN SHAMARUDDIN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-4266 0721 | muallim | - | - | - | - |
| 42 | ROZAINI BINTI ABDUL RAHMAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-21092177 | rozaini | BAHAGIAN ALAM SEKITAR | UNIT PEMBANGUNAN ALAM SEKITAR (UPAS) | - | - |
| 43 | MUHAMMAD SAFAWIE BIN SAAD | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U7 | 03-9205 5035 | safawie | PEJABAT KESIHATAN PARLIMEN CHERAS & BANDAR TUN RAZAK | BAHAGIAN KESIHATAN AWAM | UNIT SANITASI DAN VEKTOR | - |
| 44 | ASY SYAHIDAH BINTI RAHIMAD | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 017-2150780 | asysyahidah | PEJABAT KESIHATAN PARLIMEN LEMBAH PANTAI | BAHAGIAN KESIHATAN AWAM | UNIT KAWALAN VEKTOR | - |
| 45 | NIETIE HASHIELLA BINTI RUSLI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 010-4049077 | PEJABAT KESIHATAN PARLIMEN LEMBAH PANTAI | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT SANITASI PREMIS | - | |
| 46 | HAZIRAH BINTI BASRI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 013-2406543 | - | - | - | - | |
| 47 | SITI AMILA BINTI MOHD ZOLKEPLI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-2109 2226 | sitiamila | - | - | - | - |
| 48 | SUMATHI A/P PERUMAL | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-2028 2684 | sumathi | - | - | - | - |
| 49 | ROSFAIZAH BINTI ABD RAHMAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 011-10680400 | rosfaizah | - | BAHAGIAN KESIHATAN AWAM | UNIT KAWALAN VEKTOR | - |
| 50 | NIK HARITHSAN BIN MOHD SERAJI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-4266 0721 | nikharithsan | - | - | - | - |
| 51 | NURUL HANIM BINTI MHD NORMAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-4032 9230 | - | - | - | - | |
| 52 | HANIS HASLINDA BINTI ABD HADI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-21092175 | hanishaslinda | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PENCEMARAN (UKPCN) | - | - |
| 53 | PIZA BINTI MAT DAM | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-2109 2198 | piza | - | SEKSYEN KESELAMATAN MAKANAN,AIR DAN KEBERSIHAN PREMIS | UNIT LESEN PREMIS/UNIT SANITASI PREMIS | - |
| 54 | VIMALA A/P DURIRAJOO | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-6277 0152 | vimala | - | - | - | - |
| 55 | FAUZIAH BINTI RUYANI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-2028 2684 | fauziahruyani | - | - | - | - |
| 56 | NUR MUNIRAH BINTI MUSTAFA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-2109 2226 | - | - | - | - | |
| 57 | AMY NURASHYKIN BINTI AMIRUDDIN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-92210419 | amynurashykin | UNIT KAWALAN PEST | BAHAGIAN KESIHATAN AWAM | UNIT KAWALAN PEST | - |
| 58 | MUHAMMAD HAFIZUDDEEN BIN HUSIN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-91723807 | hafizuddeen | PUSAT LOGISTIK VEKTOR | BAHAGIAN KESIHATAN AWAM | PUSAT LOGISTIK VEKTOR | - |
| 59 | MUHAMMAD HAZWAN SAFWAN BIN JA'AFAR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-21092181 | BAHAGIAN ALAM SEKITAR | UNIT PEMBANGUNAN ALAM SEKITAR (UPAS) | - | - | |
| 60 | TENGKU ZAIM BIN TENGKU ZULKARNAIN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-2109 2203 | SEKSYEN PENGURUSAN PREMIS SEJAHTERA | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT KHIDMAT RESPON/UNIT PERANGKAP MINYAK/UNIT PENARAFAN PREMIS | - | |
| 61 | NOOR FARAHA BINTI ASRI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-21092196 | SEKSYEN KAWALAN STRATEGIK DAN LITIGASI | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT PENGUATKUASAAN | - | |
| 62 | NURMAH BINTI ABDUL RAMAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U6 | 03-21092197 | nurmah | SEKSYEN KAWALAN STRATEGIK DAN LITIGASI | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT STRATEGI DAN OPERASI | - |
| 63 | HANAFIZAH BINTI MAT NOH | JURURAWAT U6 | 03-2109 2269 | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - | |
| 64 | VITHYA A/P VIJAYAN | JURURAWAT U6 | 03-2109 2271 | UNIT PERKHIDMATAN PERUBATAN | BAHAGIAN KESIHATAN AWAM | - | - | |
| 65 | MOHMAD PIRDAUS BIN JAMAHARI | PENOLONG JURUTERA J5 | 03-21092166 | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PEMBERSIHAN BANDAR (UKPB) | SEKSYEN KAWALSELIA PEMBERSIHAN - UKPB | - | |
| 66 | NURASNIZA BINTI SHAFIEI | PENOLONG JURUTERA J5 | 03-2109 2119 | Nurasniza | - | - | - | - |
| 67 | MOHAMAD SYAMIR BIN ABDULLAH SANI | PENOLONG JURUTERA AWAM J5 | 03-2109 2166 | mohamadshamir | BAHAGIAN ALAM SEKITAR | UNIT PEMBANGUNAN ALAM SEKITAR (UPAS) | SEKSYEN KEJURUTERAAN | - |
| 68 | HASRULHAIRIN BIN MUHAMAD | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-2109 2290 | - | - | - | - | |
| 69 | NURNADYA BINTI RIDUAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-2109 2175 | - | - | - | - | |
| 70 | MOHAMMAD FARIS BIN ZAKARIA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | mohammadfaris | - | - | - | - | |
| 71 | SITI SARAH BINTI RAMLI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-2109 2199 | sitisarah | SEKSYEN KESELAMATAN MAKANAN, AIR DAN KEBERSIHAN PREMIS | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT LESEN PREMIS | - |
| 72 | SITI ROHANI BINTI BINCHANG | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-2109 2199 | SEKSYEN KESELAMATAN MAKANAN, AIR DAN KEBERSIHAN PREMIS | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT SANITASI PREMIS | - | |
| 73 | KOUSILA A/P SELVARAJAH | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-6277 0151 | - | - | - | - | |
| 74 | MOHAMAD FARHAN BIN MOHAMAD KAMA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 017-3693649 | PEJABAT KESIHATAN PARLIMEN LEMBAH PANTAI | BAHAGIAN KESIHATAN AWAM | UNIT KAWALAN VEKTOR | - | |
| 75 | MUHAMMAD NADZMI BIN ABDULL SITAR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-2109 2236 | - | - | - | - | |
| 76 | MOHD SYAZWAN BIN ZULKIFLEE | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-92210360 | UNIT KAWALAN PEST | BAHAGIAN KESIHATAN AWAM | UNIT KAWALAN PEST | - | |
| 77 | MUHAMMAD FARIZ BIN MOHAMAD | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-21092170 | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PENCEMARAN (UKPCN) | - | - | |
| 78 | MUHAMMAD AMZAR SYAHMI BIN RADUAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 019-6085707 | PEJABAT KESIHATAN PARLIMEN BANDAR TUN RAZAK | BAHAGIAN KESIHATAN AWAM | UNIT KAWALAN VEKTOR | - | |
| 79 | MUHAMMAD NAZRI BIN YUSSAINY | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-21092900 | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PENCEMARAN (UKPCN) | - | - | |
| 80 | MUHAMMAD HISYAMUDDIN BIN YUSOF | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 011-26286838 | PEJABAT KESIHATAN PARLIMEN LEMBAH PANTAI | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT SANITASI PREMIS | - | |
| 81 | FATHIYAH BINTI MOHD FUAD | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-2109 2234 | - | - | - | - | |
| 82 | OMPREKASH A/L KARUNAKARAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-21092163 | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PEMBERSIHAN BANDAR (UKPB) | SEKSYEN KECEMASAN, KEMUDAHAN AWAM DAN PERKUBURAN (SKKAP) | - | |
| 83 | ADAM SUHAIRI BIN ROMI SUHAIRI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 012-2410100 | PEJABAT KESIHATAN PARLIMEN LEMBAH PANTAI ZON 2 | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT SANITASI PREMIS | - | |
| 84 | UMI NUWAIRAH BINTI SAMLAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 013-3778527 | PEJABAT KESIHATAN PARLIMEN BANDAR TUN RAZAK | BAHAGIAN KESIHATAN PERSEKITARAN | UNIT SANITASI PREMIS | - | |
| 85 | AMIRUL AFIQ BIN ABD RAZAK | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-2109 2175 | amirulafiq | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PENCEMARAN (UKPCN) | - | - |
| 86 | DANIAL RAZIN BIN YUSRI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-2109 350 | danialrazin | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PENCEMARAN (UKPCN) | - | - |
| 87 | NURFAJARIYANTI BINTI MASKUM | PENOLONG AKAUNTAN W5 | 03-2109 2187 | nurfajariyanti | BAHAGIAN ALAM SEKITAR | UNIT KOORDINASI BAHAGIAN | SEKSYEN KEWANGAN | - |
| 88 | MOHD ROSDI BIN MD SAAD | PENOLONG PEGAWAI TADBIR N6 (TBK1) | 03-2109 2233 | mohdrosdi | - | - | - | - |
| 89 | SITI HAJAR BINTI ABD RASHID | PENOLONG PEGAWAI TADBIR N5 | 03-2109 2186 | sitihajarrashid | BAHAGIAN ALAM SEKITAR | UNIT KOORDINASI BAHAGIAN | SEKSYEN PENTADBIRAN | - |
| 90 | ROZITA BT SAIDIN | PENOLONG PEGAWAI SAINS C6 | 03-6136 6100 | PUSAT ANALISIS DAN SEKURITI MAKANAN (FoSAC) | BAHAGIAN KESIHATAN PERSEKITARAN | - | - | |
| 91 | NURUL AMIRA BINTI SA'ARI | PENOLONG PEGAWAI SAINS C5 | 03-6136 6100 | PUSAT ANALISIS DAN SEKURITI MAKANAN (FoSAC) | BAHAGIAN KESIHATAN PERSEKITARAN | - | - | |
| 92 | AZIZUL BIN AWANG | PENOLONG PEGAWAI KAWALAN ALAM SEKITAR C5 | 03-2109 2170 | azizulawang | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PENCEMARAN (UKPCN) | - | - |
| 93 | NUR ADILAH BINTI RIDDUAN | PENOLONG PEGAWAI KAWALAN ALAM SEKITAR C5 | 03-21092174 | nuradilah | BAHAGIAN ALAM SEKITAR | UNIT KAWALAN PENCEMARAN (UKPCN) | - | - |
| 94 | ARTIKAH BINTI MOKHTAR | SETIAUSAHA PEJABAT N7 | 03-21092102 | artikah | - | - | - | - |
| 95 | NUR AZIRA BINTI AZRI | PEM. SETIAUSAHA PEJABAT N1 | 03-2109 2192 | - | - | - | - | |
| 96 | SYAZWANI BINTI YUSOFF | PEM. SETIAUSAHA PEJABAT N1 | 03-2109 2141 | syazwani | - | - | - | - |
| 97 | EZZA FATIN BINTI JAMALUDDIN | PEM. SETIAUSAHA PEJABAT N1 | 03-2109 2105 | - | - | - | - | |
| 98 | NUR NABILA ZARIS BINTI ZAKARIA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN U5 | 03-9221 0419 | UNIT KAWALAN PEST | BAHAGIAN KESIHATAN AWAM | UNIT KAWALAN PEST | - | |
| 99 | ROSLE BIN MOHAMAD KHATIB | PEMBANTU TADBIR(P/O) N2 | 03-9284 3434 | - | - | - | - | |
| 100 | PERTANYAAN AM | 03-9205 5021 | - | - | - | Pejabat Kesihatan Parlimen Cheras Queen Avenue, Jalan Bayam, 56100 Kuala Lumpur | ||
| 101 | PERTANYAAN / AM | 03-6184 2041 | - | - | - | Pejabat Kesihatan Parlimen Batu Pusat Komuniti DBKL, Taman Koperasi Fasa 2, Kuala Lumpur | ||
| 102 | PERTANYAAN / AM | 03-6277 2701 | - | - | - | Pejabat Kesihatan Parlimen Kepong Taman Sri Sinar, Segambut |
| Tajuk | Bahagian | Kemaskini Terakhir | Jumlah Muat Turun | Muat Turun |
| BORANG PERMOHONAN IBADAH KORBAN | UNIT KAWALAN PEST, JABATAN KESIHATAN DAN ALAM SEKITAR | 17/04/2025 | 445 |
| Tajuk | Bahagian | Kemaskini Terakhir | Jumlah Muat Turun | Muat Turun |
|---|---|---|---|---|
| NOTIS DENGGI KEPADA PENDUDUK | 13/06/2025 | 92 | ||
| POSTER DENGGI : NOTIS PEMAKLUMAN KEPADA PENDUDUK | 13/06/2025 | 47 | ||
| LANGKAH PENCEGAHAN DENGGI | 13/06/2025 | 40 | ||
| PANDUAN PERMOHONAN LESEN ANJING SECARA ONLINE | 19/05/2025 | 1090 | ||
| GARIS PANDUAN PENGURUSAN IBADAH KORBAN DI WILAYAH PERSEKUTUAN KUALA LUMPUR (WPKL) | 26/03/2024 | 147 |
Tiada kandungan
Dewan Bandaraya Kuala Lumpur
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Hari Ini:
0
Keseluruhan:
0
Kemaskini Terakhir:
10/02/2026
Paparan terbaik menggunakan pelayar Mozilla Firefox , Google Chrome, Internet Explorer 11 ke atas
Hak Cipta Terpelihara. © 2023 - Dewan Bandaraya Kuala Lumpur (DBKL)