Kuala Lumpur City Hall Training Institute (IDB)
Question ?
03-9195 5555
Fax
03-9131 4005/4006
Our Email
idb[at]dbkl[dot]gov[dot]myAddress
No. 19, Jalan Yaacob Latif Bandar Tun Razak, Cheras, 56000 Kuala Lumpur
Question ?
03-9195 5555
Fax
03-9131 4005/4006
Our Email
idb[at]dbkl[dot]gov[dot]myAddress
No. 19, Jalan Yaacob Latif Bandar Tun Razak, Cheras, 56000 Kuala Lumpur
# | Name | Position | Telephone No | Email [at]dbkl[dot]gov[dot]my | Sector | Division | Unit | Address |
1 | Khairul Azmir bin Ahmad | Headmaster | 03-91955446 | khairulazmir | - | - | - | - |
2 | Nur Iffah Amalina binti Muhaphop | Office Secretary Assistant N19 | 03-91955430 | idb | - | - | - | - |
3 | Nur Diana binti Md Ghazali | Administrative Officer N48 | 03-91955412 | nurdiana | - | - | - | - |
4 | P Kubaesini a/p Pentayah | Administrative Officer N41 | 03-91955417 | pkubaesini | - | - | - | - |
5 | Haliza binti Abdul Karim | Accountant Assistant W29 | 03-91955419 | haliza | - | - | - | - |
6 | Ibrahim bin Juhamir | Electrical Engineer Assistant JA29 | 03-91955444 | ibrahimjuhamir | - | - | - | - |
7 | Norasikin binti Jamaludin | Administrative Officer Assistant N29 | 03-91955437 | - | - | - | - | |
8 | Nur Rafizah binti Mad Zon | Administrative Assistant N22 (KUP) | 03-91955421 | - | - | - | - | |
9 | Jumariah binti Hitam | Administrative Assistant N22 (KUP) | 03-91955422 | - | - | - | - | |
10 | Siti Saodah binti Mohd Razi | Administrative Assistant N22 (KUP) | 03-91955428 | - | - | - | - | |
11 | Noorazian binti Ismail | Administrative Assistant W22 (KUP) | 03-91955424 | - | - | - | - | |
12 | Muhd Hafiez bin Muhd Yusof | Administrative Officer N41 | 03-91955513 | muhamadhafiez | - | - | UNIT ANTARABANGSA | - |
13 | Akma binti Yaacob | Administrative Officer Assistant N32 | 03-91955516 | akma | - | - | UNIT ANTARABANGSA | - |
14 | Mohd Zulhainan bin Mohd Isa | Enforcement Officer (KP54) | 03-91955411 | zulhainan | - | - | UNIT LATIHAN | - |
15 | Dr Azaruddin bin Husin | Medical Officer UD54 | 03-91955456 | azaruddin | - | - | UNIT LATIHAN | - |
16 | Ts. Natasha Azim binti Hussin | Architect J48 | 03-91955451 | natasha | - | - | UNIT LATIHAN | - |
17 | Haizah Mahsuri binti Hj Hamdin | Architect Landskap J48 | 03-91955450 | haizahmassuri | - | - | UNIT LATIHAN | - |
18 | Bokhari bin Yahya | Civil Engineer J48 | 03-91955452 | bokhari | - | - | UNIT LATIHAN | - |
19 | Marziana binti Mat Jelas | Valuation Officer W48 | 03-91955407 | marziana | - | - | UNIT LATIHAN | - |
20 | Azlinda binti Saidin | Administrative Officer N48 | 03-91955411 | azlinda | - | - | UNIT LATIHAN | - |
21 | Norhaida binti Abd Malek | Information Technology Officer F48 | 03-91955460 | norhaida | - | - | UNIT LATIHAN | - |
22 | Siti Aisyah binti Zakaria | Planning Officer J48 | 03-91955443 | sitiaisyah | - | - | UNIT LATIHAN | - |
23 | Norsiah binti Jamil | Legal Officer L48 | 03-91955410 | norsiah | - | - | UNIT LATIHAN | - |
24 | Aliah binti Abdul Karim | Accountant Gred WA44 | 03-91955457 | aliah | - | - | UNIT LATIHAN | - |
25 | LAr.Mohd Anuar bin Ahmad | Architect Landskap J44 | 03-91955455 | mohdanuar | - | - | UNIT LATIHAN | - |
26 | Mohamad Syazwan bin Ramin | Mechanical Engineer J44 | 03-91955454 | mohdsyazwan | - | - | UNIT LATIHAN | - |
27 | Emizul Ezani binti Zulkifli | Information Technology Officer F44 | 03-91955465 | emizulezani | - | - | UNIT LATIHAN | - |
28 | Hanani binti Ibrahim | Architect J44 | 03-91955456 | hanani | - | - | UNIT LATIHAN | - |
29 | Azrulrizal bin Md Jusop | Administrative Officer N44 | 03-91955411 | azrulrizal | - | - | UNIT LATIHAN | - |
30 | Nurliyana binti Mohd Hanifiah | Environmental Health Officer U42 | 03-91955456 | nurliyana | - | - | UNIT LATIHAN | - |
31 | Farah binti Muhamad Zain | Planning Officer Bandar J41 | 03-91955459 | farahzain | - | - | UNIT LATIHAN | - |
Title | Division | Latest Update | Total Download(s) | Download |
No Content |
Title | Division | Latest Update | Total Download(s) | Download |
---|---|---|---|---|
No Content |
No Content
Kuala Lumpur City Hall
Menara DBKL 1, Jalan Raja Laut 50350 Kuala Lumpur, Malaysia
03 2617 9000
03 2698 0460
dbkl@dbkl.gov.my
Today:
0
Total:
0
Latest Update:
10/05/2025
Best user experienced are using Mozilla Firefox, Google Chrome, Internet Explorer 11 or later.
All Rights Reserved. © 2023 - Kuala Lumpur City Hall (DBKL)